TAO NI SIGAOL

TAO NI SIGAOL
BETA HITA MARLANGE ITO SODAPNAI

Jumat, 04 April 2008

klasmen liga tobasa

KLASEMEN SEMENTARA (Hingga 30 Maret) POSISI. TIM REKOR TOTAL
01. MAN. UNITED 32 24 4 4 (68-15) 76
02. CHELSEA 32 21 8 3 (56-23) 71
---------------------------------------------
03. ARSENAL 32 20 10 2 (62-26) 70
04. LIVERPOOL 32 17 11 4 (56-24) 62
---------------------------------------------
05. EVERTON 32 17 6 9 (48-27) 57
06. PORTSMOUTH 32 15 8 9 (46-33) 53
---------------------------------------------
07. BLACKBURN 32 13 11 8 (42-38) 50
08. ASTON VILLA 32 13 10 9 (52-44) 49
09. MAN. CITY 32 13 10 9 (37-37) 49
10. WEST HAM 32 12 8 12 (35-39) 44
11. TOTTENHAM 32 10 9 13 (61-55) 39
12.(13) NEWCASTLE 32 9 8 15 (37-58) 35
13.(12) MIDDLESBROUGH 32 8 10 14 28-45) 4
14.(16) SUNDERLAND 32 9 6 17 (29-49) 33
15. READING 32 9 5 18 (37-58) 32
16.(14) WIGAN 32 8 7 17 (28-47) 31
17. BIRMINGHAM 32 7 9 16 (38-49) 30
---------------------------------------------
18. BOLTON 32 6 8 18 (30-48) 26
19. FULHAM 32 4 12 16 (29-53) 24
20. DERBY 32 1 8 23 (16-67) 11*
Ket.: Peringkat 1-2 ke putaran grup Liga Champion; per. 3-4 ke babak kualifikasi III LC; per. 5-6 ke Piala UEFA; per. 18-20 terdegradasi ke Championship Division.
Pencetak Gol 26 gol - Cristiano RONALDO (Man. United, 2p) 21 gol - Fernando TORRES (Liverpool) 19 gol - Emmanuel ADEBAYOR (Arsenal, 3 penalti) 14 gol - Roque SANTA CRUZ (Blackburn), Robbie KEANE (Tottenham, 3p) 13 gol - YAKUBU Ayegbeni (Everton), BENJANI Mwaruwari (Man. City, 12 di Portsmouth), Dimitar BERBATOV (Tottenham, 1p) 12 gol - Carlos TEVEZ (Man. United), Jermain DEFOE (Portsmouth, 4 di Tottenham, 2p) 11 gol - Nicolas ANELKA (Chelsea, 10 di Bolton) 10 gol - Frank LAMPARD (Chelsea, 4p), Steven GERRARD (Liverpool, 3p), Wayne ROONEY (Man. United) 9 gol - John CAREW (Aston Villa, 1p), Dave KITSON (Reading) 8 gol - Benedict McCARTHY (Blackburn, 5p), Didier DROGBA (Chelsea) 7 gol - Francesc FABREGAS (Arsenal), Gabriel AGBONLAHOR (Aston Villa), Mikael FORSSELL (Birmingham), Joe COLE (Chelsea), Tim CAHILL (Everton), Dean ASHTON (West Ham), Marcus BENT (Wigan